the serial acquirer
Market Observatory · 2026-Q3
Every disclosed price in the register, one row per observation, coloured by how well it is evidenced rather than by who the buyer is.
| Buyer | Acquired company | Revenue, EUR m | Year | Price paid | Basis |
|---|---|---|---|---|---|
| Hawk Infinity AS | Maskinpakking AS (90 per cent) | 27.6 | 2024 | 0.53x | scaled from a stake |
| Hawk Infinity AS | Nordic Flow AS (100 per cent) | 19.7 | 2024 | 0.77x | measured |
| Bending Spoons S.p.A. | Brightcove US | 178.0 | 2025 | 1.08x | measured |
| Software Circle plc | vintage 2023 | 8.5 | 2023 | 1.18x | reconstructed |
| Everfield | Inforum SARL + Codngo SARL | 1.2 | 2024 | 1.33x | measured |
| Everfield | MyKnowledgeMap Ltd | 3.1 | 2024 | 1.36x | measured |
| Bending Spoons S.p.A. | Eventbrite US | 258.3 | 2026 | 1.73x | measured |
| Everfield | Fenz Software GmbH | 3.3 | 2024 | 2.08x | measured |
| Topicus.com | CS (individually material acquisition) | 107.7 | 2025 | 2.08x | measured |
| Software Circle plc | vintage 2025 | 5.1 | 2025 | 2.10x | reconstructed |
| Bending Spoons S.p.A. | Evernote US | 87.9 | 2023 | 2.10x | measured |
| Everfield | Parkhere GmbH | 3.7 | 2024 | 2.11x | measured |
| Hawk Infinity AS | Digiflow AS (67 per cent) | 27.1 | 2024 | 2.27x | scaled from a stake |
| Bending Spoons S.p.A. | AOL (AOL Holdco I LLC) US | 560.5 | 2026 | 2.30x | measured |
| Banyan Software UK | Softera Oy (Finland, ERP) | 3.5 | 2024 | 2.36x | measured |
| ClearCourse | ThinkSmart Group | 2.2 | 2024 | 2.63x | measured |
| Hawk Infinity AS | Bedriftshelsen AS (100 per cent) | 6.6 | 2024 | 2.71x | measured |
| TeamSystem | Multifatture S.r.l. (IT, property-management software) | 7.7 | 2025 | 3.14x | measured |
| Bending Spoons S.p.A. | Vimeo US | 368.7 | 2025 | 3.26x | measured |
| Software Circle plc | vintage 2024 | 1.3 | 2024 | 3.92x | reconstructed |
| The Access Group | STAAH | 8.6 | 2025 | 4.02x | measured |
| TeamSystem | ClicData Sas (FR, data analytics) | 3.8 | 2025 | 4.16x | measured |
| Visma | CXM Holding (MobilExpense) | 23.6 | 2024 | 4.22x | measured |
| The Access Group | Onboarded + Smart AI | 3.1 | 2025 | 4.75x | measured |
| The Access Group | Donorfy | 3.3 | 2025 | 5.46x | measured |
| The Access Group | Paytronix | 72.9 | 2025 | 5.86x | measured |
| Visma | Conta Azul | 47.3 | 2025 | 5.91x | measured |
| Visma | other 31 companies (aggregate) | 87.4 | 2024 | 6.17x | measured |
| Visma | other 21 companies (aggregate) | 102.6 | 2025 | 6.70x | measured |
| Hawk Infinity AS | MyKid AS (67 per cent) | 2.2 | 2024 | 7.68x | scaled from a stake |
| The Access Group | Tradify | 17.8 | 2025 | 7.83x | measured |
| TeamSystem | Rochelle Luxco (Sellsy + Quipu, FR/ES) | 23.7 | 2025 | 9.47x | measured |
| TeamSystem | Golden Soft S.L. (ES, practice software) | 1.9 | 2025 | 13.95x | measured |
The form is provided by beehiiv and brings its own script. beehiiv’s visitor-tracking script is not used here. What that means.