the serial acquirer
Market Observatory · 2026-Q3
What each buyer actually put to work, in euro, and across how many acquisitions.
A price is only half the picture. The other half is how much capital a buyer actually puts to work — and buying often is not the same strategy as deploying heavily.
| Buyer | Capital deployed EUR m |
as filed | Acquisitions | Average cheque EUR m |
Year | Basis | |
|---|---|---|---|---|---|---|---|
| Bending Spoons S.p.A. | 1’733.7 | 1’959.1 | USD | 3 | 866.87 across 2 | 2026 | floor |
| Constellation Software | 1’429.6 | 1’615.5 | USD | — | — | 2025 | cumulative |
| Visma | 967.2 | 967.2 | EUR | 28 | 34.54 | 2025 | filed |
| The Access Group | 696.6 | 596.8 | GBP | 9 | 77.40 | 2025 | filed |
| TeamSystem | 624.5 | 624.5 | EUR | 22 | 56.77 across 11 | 2025 | floor |
| Topicus.com | 390.4 | 390.4 | EUR | 1 | — | 2025 | filed |
| Hawk Infinity AS | 159.2 | 1’851.2 | NOK | 14 | 11.37 | 2024 | filed |
| Chapters Group AG | 119.7 | 119.7 | EUR | — | — | 2025 | filed |
| Everfield | 117.2 | 117.2 | EUR | 16 | 7.32 | 2024 | floor |
| Banyan Software UK | 50.4 | 43.2 | GBP | 5 | 10.07 | 2025 | floor |
| ClearCourse | 35.7 | 30.2 | GBP | 5 | 7.14 | 2024 | floor |
| Software Circle plc | 14.1 | 12.1 | GBP | 2 | 7.04 | 2026 | cumulative |
The form is provided by beehiiv and brings its own script. beehiiv’s visitor-tracking script is not used here. What that means.