the serial acquirer
Market Observatory · 2026-Q3
Every tracked buyer with its disclosed prices, capital deployed, debt and — where the inputs hold — an estimated cost of capital.
13 European software serial acquirers are tracked; 12 have enough on file for a page. Together they account for 33 disclosed acquisition prices, 0.53x to 13.95x the acquired company’s annual revenue, and 44 more acquisitions that disclose no usable price at all. Sorted by capital deployed in the latest year on file; every figure is read from a filed account.
| Buyer | Prices on file | Median paid | Range | Capital deployed EUR m | Acquisitions | Year | Interest as % of revenue |
|---|---|---|---|---|---|---|---|
| Bending Spoons S.p.A. | 5 | 2.10x | 1.08x–3.26x | 1’733.7 | 3 | 2026 | 12.1% |
| Constellation Software | — | — | — | 1’429.6 | — | 2025 | 1.8% |
| Visma | 4 | 6.04x | 4.22x–6.70x | 967.2 | 28 | 2025 | 6.9% |
| The Access Group | 5 | 5.46x | 4.02x–7.83x | 696.6 | 9 | 2025 | — |
| TeamSystem | 4 | 6.82x | 3.14x–13.95x | 624.5 | 22 | 2025 | 13.1% |
| Topicus.com | 1 | 2.08x | — | 390.4 | 1 | 2025 | — |
| Hawk Infinity AS | 5 | 2.27x | 0.53x–7.68x | 159.2 | 14 | 2024 | 18.0% |
| Chapters Group AG | — | — | — | 119.7 | — | 2025 | 8.0% |
| Everfield | 4 | 1.72x | 1.33x–2.11x | 117.2 | 16 | 2024 | 17.9% |
| Banyan Software UK | 1 | 2.36x | — | 50.4 | 5 | 2025 | — |
| ClearCourse | 1 | 2.63x | — | 35.7 | 5 | 2024 | — |
| Software Circle plc | 3 | 2.10x | 1.18x–3.92x | 14.1 | 2 | 2026 | 4.3% |
The form is provided by beehiiv and brings its own script. beehiiv’s visitor-tracking script is not used here. What that means.