the serial acquirer
Market Observatory · 2026-Q3
Six real acquisitions by European software serial acquirers. You see what the buyer disclosed; you guess what was paid per unit of annual revenue. Every answer comes from a filed account, and every reveal names its source.
The form is provided by beehiiv and brings its own script. beehiiv’s visitor-tracking script is not used here. What that means.
| Buyer | Acquired company | Revenue, EUR m | Year | Price paid | Basis |
|---|---|---|---|---|---|
| Hawk Infinity AS | Maskinpakking AS (90 per cent) | 27.6 | 2024 | 0.53x | scaled from a stake |
| Hawk Infinity AS | Nordic Flow AS (100 per cent) | 19.7 | 2024 | 0.77x | measured |
| Bending Spoons S.p.A. | Brightcove US | 178.0 | 2025 | 1.08x | measured |
| Software Circle plc | vintage 2023 | 8.5 | 2023 | 1.18x | reconstructed |
| Everfield | Inforum SARL + Codngo SARL | 1.2 | 2024 | 1.33x | measured |
| Everfield | MyKnowledgeMap Ltd | 3.1 | 2024 | 1.36x | measured |
| Bending Spoons S.p.A. | Eventbrite US | 258.3 | 2026 | 1.73x | measured |
| Everfield | Fenz Software GmbH | 3.3 | 2024 | 2.08x | measured |
| Topicus.com | CS (individually material acquisition) | 107.7 | 2025 | 2.08x | measured |
| Software Circle plc | vintage 2025 | 5.1 | 2025 | 2.10x | reconstructed |
| Bending Spoons S.p.A. | Evernote US | 87.9 | 2023 | 2.10x | measured |
| Everfield | Parkhere GmbH | 3.7 | 2024 | 2.11x | measured |
| Hawk Infinity AS | Digiflow AS (67 per cent) | 27.1 | 2024 | 2.27x | scaled from a stake |
| Bending Spoons S.p.A. | AOL (AOL Holdco I LLC) US | 560.5 | 2026 | 2.30x | measured |
| Banyan Software UK | Softera Oy (Finland, ERP) | 3.5 | 2024 | 2.36x | measured |
| ClearCourse | ThinkSmart Group | 2.2 | 2024 | 2.63x | measured |
| Hawk Infinity AS | Bedriftshelsen AS (100 per cent) | 6.6 | 2024 | 2.71x | measured |
| TeamSystem | Multifatture S.r.l. (IT, property-management software) | 7.7 | 2025 | 3.14x | measured |
| Bending Spoons S.p.A. | Vimeo US | 368.7 | 2025 | 3.26x | measured |
| Software Circle plc | vintage 2024 | 1.3 | 2024 | 3.92x | reconstructed |
| The Access Group | STAAH | 8.6 | 2025 | 4.02x | measured |
| TeamSystem | ClicData Sas (FR, data analytics) | 3.8 | 2025 | 4.16x | measured |
| Visma | CXM Holding (MobilExpense) | 23.6 | 2024 | 4.22x | measured |
| The Access Group | Onboarded + Smart AI | 3.1 | 2025 | 4.75x | measured |
| The Access Group | Donorfy | 3.3 | 2025 | 5.46x | measured |
| The Access Group | Paytronix | 72.9 | 2025 | 5.86x | measured |
| Visma | Conta Azul | 47.3 | 2025 | 5.91x | measured |
| Visma | other 31 companies (aggregate) | 87.4 | 2024 | 6.17x | measured |
| Visma | other 21 companies (aggregate) | 102.6 | 2025 | 6.70x | measured |
| Hawk Infinity AS | MyKid AS (67 per cent) | 2.2 | 2024 | 7.68x | scaled from a stake |
| The Access Group | Tradify | 17.8 | 2025 | 7.83x | measured |
| TeamSystem | Rochelle Luxco (Sellsy + Quipu, FR/ES) | 23.7 | 2025 | 9.47x | measured |
| TeamSystem | Golden Soft S.L. (ES, practice software) | 1.9 | 2025 | 13.95x | measured |
A price is only half the picture. The other half is how much capital a buyer actually puts to work — and buying often is not the same strategy as deploying heavily.
| Buyer | Capital deployed EUR m |
as filed | Acquisitions | Average cheque EUR m |
Year | Basis | |
|---|---|---|---|---|---|---|---|
| Bending Spoons S.p.A. | 1’733.7 | 1’959.1 | USD | 3 | 866.87 across 2 | 2026 | floor |
| Constellation Software | 1’429.6 | 1’615.5 | USD | — | — | 2025 | filed |
| Visma | 967.2 | 967.2 | EUR | 28 | 34.54 | 2025 | filed |
| The Access Group | 696.6 | 596.8 | GBP | 9 | 77.40 | 2025 | filed |
| TeamSystem | 624.5 | 624.5 | EUR | 22 | 56.77 across 11 | 2025 | floor |
| Topicus.com | 390.4 | 390.4 | EUR | 1 | — | 2025 | filed |
| Hawk Infinity AS | 343.8 | 3’998.2 | NOK | 10 | 34.38 | 2024 | filed |
| Chapters Group AG | 119.7 | 119.7 | EUR | — | — | 2025 | filed |
| Everfield | 117.2 | 117.2 | EUR | 16 | 7.32 | 2024 | floor |
| Banyan Software UK | 50.4 | 43.2 | GBP | 5 | 10.07 | 2025 | floor |
| ClearCourse | 35.7 | 30.2 | GBP | 5 | 7.14 | 2024 | floor |
| Software Circle plc | 14.1 | 12.1 | GBP | 2 | 7.04 | 2026 | filed |
Buying companies takes money, and most of these buyers borrow it. Net debt measured against the buyer’s own revenue puts them on one scale regardless of size — and the range is wider than the price range.
| Buyer | Net debt ÷ revenue |
Net debt | Revenue | Year | |
|---|---|---|---|---|---|
| TeamSystem | 3.25x | 3’444 | 1’058 | EUR m | 2025 |
| Hawk Infinity AS | 2.75x | 2’134 | 775 | NOK m | 2024 |
| Bending Spoons S.p.A. | 2.19x | 3’615 | 1’649 | USD m | 31 March 2026 interim |
| Everfield | 1.63x | 82 | 50 | EUR m | 2024 |
| Chapters Group AG | 0.91x | 165 | 181 | EUR m | 2025 |
| Visma | 0.74x | 2’359 | 3’168 | EUR m | 2025 |
| Vitec Software Group | 0.69x | 2’499 | 3’633 | SEK m | 2025 |
| Software Circle plc | 0.51x | 11 | 22 | GBP m | 2026 |
| Addnode Group | 0.43x | 2’465 | 5’793 | SEK m | 2025 |
| Constellation Software | 0.13x | 1’465 | 11’623 | USD m | 2025 |
Who is responsible. PW Business Consulting GmbH, Schönaustrasse 19, 8707 Uetikon am See, Switzerland (UID CHE-114.549.793). Questions about your data: contact@theserialacquirer.com.
What this page does on its own. Nothing that identifies you. It sets no cookies of its own, runs no analytics of ours, and loads no fonts or design frameworks from third parties. The guessing game runs entirely in your browser; your guesses and your score are never sent anywhere and are gone when you close the tab.
What beehiiv runs here. The sign-up form is not a sealed frame — it is served by beehiiv, Inc. (United States) as a script that runs inside this page with the same reach as our own code. loader.js draws the form and submits it, and may set cookies or similar storage of its own. beehiiv also offers a second script that records where visitors came from, for attributing subscribers to a source. It is deliberately not used here. If you would rather not run the form script either, block subscribe-forms.beehiiv.com — the rest of this page, including the game and every figure, works without it.
Hosting. The site is hosted by Infomaniak Network SA in Switzerland. Like any web server, it records requests — IP address, time, the page requested, browser and referring page — in log files. These serve operation and security, and are not used to profile visitors.
If you subscribe. Your email address is transmitted
to and stored by beehiiv, who process it on our behalf to send the
newsletter and may record delivery and opening statistics. Their terms
and privacy notice apply in addition to this one:
beehiiv.com/privacy.
This means your address is transferred to the United States.
We rely on beehiiv’s contractual safeguards for that transfer. If
you would rather it stayed in Switzerland, do not use the form —
write to us instead, and nothing on this page will have collected
anything about you.
Why we may do this. We process your address because you asked for the newsletter (consent), and we keep the server logs because running a site securely requires it (legitimate interest). Consent can be withdrawn at any time.
How long. Your address stays until you unsubscribe — every issue carries a one-click link, and it works. Server logs are kept for the period Infomaniak applies as standard and are then deleted.
Your rights. Under Swiss data protection law, and under the GDPR if you are in the EU, you may ask what we hold about you, have it corrected or deleted, object to its processing, and receive it in a portable form. Write to contact@theserialacquirer.com; we will answer. You may also complain to a supervisory authority — in Switzerland the FDPIC, in the EU your national authority.
Last updated 2026-08-26. If what the page does changes, this text changes with it.
Method. Every figure is read from a filed annual account or a company's own published report, and carries its source, the date it was retrieved and the version of the code that parsed it. Nothing is modelled, estimated or filled in. Where a figure could not be established it is absent rather than approximated — 47 of the 74 acquisitions on file are recorded without a usable price for exactly that reason.
Disclosure. The author has commercial ties to the European vertical software industry. No position is held in, and no compensation has been received from, any company named here. Figures sourced from company filings and third-party market surveys as cited; this is research, not investment advice.
PW Business Consulting GmbH
c/o Philippe Willi
Schönaustrasse 19
8707 Uetikon am See
Switzerland
CHE-114.549.793
contact@theserialacquirer.com